Ontario Property Tax Calculator 2026
Estimate your annual property tax for any Ontario city using 2025–2026 residential mill rates based on your MPAC-assessed value.
📊 2026 Ontario Property Tax Rates by City
| City | Rate (%) | Tax on $700K Home |
|---|---|---|
| Toronto | 0.6866% | $4,806/yr |
| Ottawa | 1.0896% | $7,627/yr |
| Mississauga | 0.8337% | $5,836/yr |
| Brampton | 0.9372% | $6,560/yr |
| Hamilton | 1.2645% | $8,852/yr |
| London | 1.3555% | $9,489/yr |
| Markham | 0.6893% | $4,825/yr |
| Vaughan | 0.7336% | $5,135/yr |
| Kitchener | 1.1893% | $8,325/yr |
| Windsor | 1.8543% | $12,980/yr |
| Oakville | 0.7475% | $5,233/yr |
| Burlington | 0.8178% | $5,725/yr |
| Oshawa | 1.3996% | $9,797/yr |
| Barrie | 1.2087% | $8,461/yr |
| Guelph | 1.2089% | $8,462/yr |
| Kingston | 1.4685% | $10,280/yr |
| Sudbury | 1.6434% | $11,504/yr |
| Thunder Bay | 1.9048% | $13,334/yr |
Ontario Property Tax — What You Need to Know
Your Ontario property tax bill consists of two components: the municipal levy (funding local services like fire, roads, parks, and transit) and the education levy (set by the provincial government to fund school boards). These are added together to get your total tax rate.
MPAC reassesses all properties in Ontario periodically. Between reassessments, if your assessed value increases, phase-in rules typically spread the increase over 4 years. Your market value (what you'd sell for today) and your MPAC assessed value may differ significantly — especially in fast-moving markets like Toronto.
You may be eligible for property tax rebates: seniors/low-income deferral programs, heritage property rebates, farm-related rebates, and managed forests. Municipalities also offer installment payment plans. Contact your municipality's tax department to learn about local rebate programs.